JAJA |
#12
Josh Adkins (1) Ryan Foll |
12:03 BRON 0, VOLT 1 |
DCDC |
#51
Daniel Chen (3) Timothy Benson, TYLER BOYLE |
10:40 BRON 1, VOLT 1 |
RFRF |
#7
Ryan Foll (2) Joey MacDougall |
2:38 BRON 1, VOLT 2 |
JAJA |
#12
Josh Adkins (2) Ronald Goret IV |
1:36 BRON 1, VOLT 3 |
AWAW |
#3
Adam Wise (1) Ryan Foll, Josh Adkins |
14:12 BRON 1, VOLT 4 |
JFJF |
#12
Jack Fode (1) Olivier Martin, Jarrad Chester |
13:18 BRON 2, VOLT 4 |
ZSZS |
#18
Zachary Steele (1) Unassisted |
13:06 BRON 2, VOLT 5 |
DCDC |
#51
Daniel Chen (4) TYLER BOYLE |
PPG 11:49 BRON 3, VOLT 5 |
ZSZS |
#18
Zachary Steele (2) Ronald Goret IV, Josh Adkins |
5:52 BRON 3, VOLT 6 |
DCDC |
#51
Daniel Chen (5) Remy McGuiness |
2:13 BRON 4, VOLT 6 |
RFRF |
#7
Ryan Foll (3) Ronald Goret IV |
PPG 12:39 BRON 4, VOLT 7 |
OMOM |
#96
Olivier Martin (1) Daniel Chen |
3:32 BRON 5, VOLT 7 |
| No Penalties |
JAJA |
#12
Josh Adkins Voltage VOLT |
Slashing2 MinutesMins. 12:55 |
JMJM |
#26
Joey MacDougall Voltage VOLT |
Roughing2 MinutesMins. 5:15 |
TBTB |
#60
TYLER BOYLE Broncos BRON |
Elbowing2 MinutesMins. 5:15 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Benson Timothy Benson | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Chester Jarrad Chester | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Fode Jack Fode | 1 | 0 | 1 | E | 0 | 2 |
| 17 | A. Chen Andrew Chen | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. MacPhail Kyle MacPhail | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. McGuiness Remy McGuiness | 0 | 1 | 1 | E | 0 | 0 |
| 28 | G. Koudelka Gabriel Koudelka | 0 | 0 | 0 | E | 0 | 0 |
| 51 | D. Chen Daniel Chen | 3 | 1 | 4 | E | 0 | 0 |
| 60 | T. BOYLE TYLER BOYLE | 0 | 2 | 2 | E | 0 | 2 |
| 66 | D. von Einem Damon von Einem | 0 | 0 | 0 | E | 0 | 0 |
| 96 | O. Martin Olivier Martin | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | R. Brewer ST L Russell Brewer ST L | 9 | 3 | 6 | .667 | 15:00 | 0 |
| 39 | R. Knapp L Riley Knapp L | 12 | 4 | 8 | .667 | 28:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Wise Adam Wise | 1 | 0 | 1 | E | 0 | 0 |
| 7 | R. Foll Ryan Foll | 2 | 2 | 4 | E | 0 | 0 |
| 9 | A. Stapleton Andrew Stapleton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Adkins Josh Adkins | 2 | 2 | 4 | E | 0 | 2 |
| 13 | D. Gal David Gal | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Z. Steele Zachary Steele | 2 | 0 | 2 | E | 0 | 0 |
| 21 | I. Truuse Ilya Truuse | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. MacDougall Joey MacDougall | 0 | 1 | 1 | E | 0 | 2 |
| 27 | R. Goret IV Ronald Goret IV | 0 | 3 | 3 | E | 0 | 0 |
| 32 | B. Ung Blake Ung | 0 | 0 | 0 | E | 0 | 0 |
| 87 | B. Taylor Brandon Taylor | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | s. poole ST W samuel poole ST W | 23 | 5 | 18 | .783 | 45:00 | 0 |
| Game Number: | 4 |
| Attendance: | - |
| Referee: | Connor Oxlad |
| Referee: | Emma Moonen |
| Linesman: | Steve Thompson |
| Linesman: | Amy Newbound |
| Scorekeeper: | Nekita Adriaens |
| Timekeeper: | Nye Coffee |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
