MMMM |
#9
Marcel McGuiness (1) Nathaniel Benson, Jeremy Friederich |
9:32 COWB 1, VOLT 0 |
SDSD |
#15
Shaun Dosanjh (1) Nathaniel Benson, Steve Best |
PPG 5:45 COWB 2, VOLT 0 |
| No Scoring |
RFRF |
#7
Ryan Foll (1) Unassisted |
PPG 6:28 COWB 2, VOLT 1 |
NBNB |
#13
Nathaniel Benson (1) Unassisted |
0:30 COWB 3, VOLT 1 |
ZSZS |
#18
Zachary Steele Voltage VOLT |
Kneeing2 MinutesMins. 7:26 |
ZSZS |
#18
Zachary Steele Voltage VOLT |
Interference2 MinutesMins. 12:12 |
RGRG |
#27
Ronald Goret IV Voltage VOLT |
Interference2 MinutesMins. 10:41 |
JPJP |
#12
jeff pellerin Cowboys COWB |
Holding2 MinutesMins. 12:12 |
JSJS |
#25
Jared Siemens Cowboys COWB |
Slashing2 MinutesMins. 8:29 |
TRTR |
#31
Tristan Reese Cowboys COWB |
Interference2 MinutesMins. 7:21 |
ZSZS |
#18
Zachary Steele Voltage VOLT |
Cross-checking2 MinutesMins. 5:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | M. McGuiness Marcel McGuiness | 1 | 0 | 1 | E | 0 | 0 |
| 12 | j. pellerin jeff pellerin | 0 | 0 | 0 | E | 0 | 2 |
| 13 | N. Benson Nathaniel Benson | 1 | 2 | 3 | E | 0 | 0 |
| 15 | S. Dosanjh Shaun Dosanjh | 1 | 0 | 1 | E | 0 | 0 |
| 17 | L. Henly Lachlan Henly | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Y. Song Yongen Song | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Siemens Jared Siemens | 0 | 0 | 0 | E | 0 | 2 |
| 27 | L. Moore Luke Moore | 0 | 0 | 0 | E | 0 | 0 |
| 31 | T. Reese Tristan Reese | 0 | 0 | 0 | E | 0 | 2 |
| 44 | J. Freeman Jordan Freeman | 0 | 0 | 0 | E | 0 | 0 |
| 47 | H. Elze Hudson Elze | 0 | 0 | 0 | E | 0 | 0 |
| 68 | B. Wallis Bryce Wallis | 0 | 0 | 0 | E | 0 | 0 |
| 73 | S. Best Steve Best | 0 | 1 | 1 | E | 0 | 0 |
| 75 | G. O'Brien Grady O'Brien | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Friederich ST W Jeremy Friederich ST W | 22 | 1 | 21 | .955 | 45:00 | 0 |
| 30 | s. poole samuel poole | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Wise Adam Wise | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Foll Ryan Foll | 1 | 0 | 1 | E | 0 | 0 |
| 9 | A. Stapleton Andrew Stapleton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Adkins Josh Adkins | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Leeming Tyler Leeming | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Corstens Darren Corstens | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Z. Steele Zachary Steele | 0 | 0 | 0 | E | 0 | 6 |
| 21 | I. Truuse Ilya Truuse | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. MacDougall Joey MacDougall | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Goret IV Ronald Goret IV | 0 | 0 | 0 | E | 0 | 2 |
| 33 | B. Ung Blake Ung | 0 | 0 | 0 | E | 0 | 0 |
| 65 | J. Sarcich Jye Sarcich | 0 | 0 | 0 | E | 0 | 0 |
| 87 | B. Taylor Brandon Taylor | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | M. Trnka ST L Matus Trnka ST L | 26 | 2 | 24 | .923 | 44:13 | 0 |
| 30 | P. Kluske Paul Kluske | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 2 |
| Attendance: | - |
| Referee: | Chris Parks |
| Referee: | Hayden Cafter |
| Linesman: | Beth Bowshall |
| Linesman: | Emma Moonen |
| Scorekeeper: | Nekita Adriaens |
| Timekeeper: | Nye Coffee |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
