KMKM |
#23
Kyle MacPhail (1) Unassisted |
SHG 0:00 VOLT 0, BRON 1 |
TBTB |
#60
TYLER BOYLE (1) Timothy Benson |
0:00 VOLT 0, BRON 2 |
RMRM |
#25
Remy McGuiness (1) Spare Player, Timothy Benson |
0:00 VOLT 0, BRON 3 |
ZBZB |
#6
Zachary Boyle (1) Bill Newbound |
0:00 VOLT 0, BRON 4 |
BNBN |
#91
Bill Newbound (1) Jack Fode |
0:00 VOLT 0, BRON 5 |
JOJO |
#42
Jake O'Brien (1) TYLER BOYLE |
5:53 VOLT 0, BRON 6 |
RMRM |
#25
Remy McGuiness (2) Unassisted |
2:02 VOLT 0, BRON 7 |
DCDC |
#17
Darren Corstens (1) Unassisted |
0:00 VOLT 1, BRON 7 |
BUBU |
#32
Blake Ung (1) Josh Adkins |
0:00 VOLT 2, BRON 7 |
SPSP |
Spare Player (1) Unassisted |
0:00 VOLT 3, BRON 7 |
DCDC |
#51
Daniel Chen (1) Unassisted |
0:00 VOLT 3, BRON 8 |
ZBZB |
#6
Zachary Boyle (2) Kyle MacPhail |
0:00 VOLT 3, BRON 9 |
BNBN |
#91
Bill Newbound Broncos BRON |
High Sticking2 MinutesMins. 1:54 |
BNBN |
#91
Bill Newbound Broncos BRON |
Interference2 MinutesMins. 13:56 |
ZSZS |
#18
Zachary Steele Voltage VOLT |
Roughing2 MinutesMins. 11:44 |
DVDV |
#66
Damon von Einem Broncos BRON |
Roughing2 MinutesMins. 11:44 |
TBTB |
#4
Timothy Benson Broncos BRON |
Tripping2 MinutesMins. 11:44 |
RGRG |
#27
Ronald Goret IV Voltage VOLT |
Tripping2 MinutesMins. 6:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Wise Adam Wise | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Foll Ryan Foll | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Stapleton Andrew Stapleton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Adkins Josh Adkins | 0 | 1 | 1 | E | 0 | 0 |
| 15 | T. Leeming Tyler Leeming | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Corstens Darren Corstens | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Z. Steele Zachary Steele | 0 | 0 | 0 | E | 0 | 2 |
| 21 | I. Truuse Ilya Truuse | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. MacDougall Joey MacDougall | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Goret IV Ronald Goret IV | 0 | 0 | 0 | E | 0 | 2 |
| 32 | B. Ung Blake Ung | 1 | 0 | 1 | E | 0 | 0 |
| 65 | J. Sarcich Jye Sarcich | 0 | 0 | 0 | E | 0 | 0 |
| 87 | B. Taylor Brandon Taylor | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | P. Kluske ST L Paul Kluske ST L | 36 | 9 | 27 | .750 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 4 | T. Benson Timothy Benson | 0 | 2 | 2 | E | 0 | 2 |
| 6 | Z. Boyle Zachary Boyle | 2 | 0 | 2 | E | 0 | 0 |
| 8 | H. Schiansky Henry Schiansky | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Chester Jarrad Chester | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Fode Jack Fode | 0 | 1 | 1 | E | 0 | 0 |
| 17 | A. Chen Andrew Chen | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. MacPhail Kyle MacPhail | 1 | 1 | 2 | E | 0 | 0 |
| 25 | R. McGuiness Remy McGuiness | 2 | 0 | 2 | E | 0 | 0 |
| 28 | G. Koudelka Gabriel Koudelka | 0 | 0 | 0 | E | 0 | 0 |
| 42 | J. O'Brien Jake O'Brien | 1 | 0 | 1 | E | 0 | 0 |
| 51 | D. Chen Daniel Chen | 1 | 0 | 1 | E | 0 | 0 |
| 60 | T. BOYLE TYLER BOYLE | 1 | 1 | 2 | E | 0 | 0 |
| 66 | D. von Einem Damon von Einem | 0 | 0 | 0 | E | 0 | 2 |
| 91 | B. Newbound Bill Newbound | 1 | 1 | 2 | E | 0 | 4 |
| 96 | O. Martin Olivier Martin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | R. Brewer ST W Russell Brewer ST W | 10 | 3 | 7 | .700 | 45:00 | 0 |
| 39 | R. Knapp Riley Knapp | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 1 |
| Attendance: | - |
| Referee: | Mitch Brown |
| Referee: | Connor Oxlad |
| Linesman: | Emma Moonen |
| Linesman: | Steve Thompson |
| Timekeeper: | Nye Coffee |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
