
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Unicorns B UnB | 0 | 0 | 0 | 0 |
| Titans B TiB | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Unicorns B UnB | 12 (4-4-4) | 0/3 | 6 |
| Titans B TiB | 35 (16-11-8) | 0/3 | 6 |
|
|
#91
William Noble (7) Aaron Jones |
1:00 UnB 0, TiB 1 |
|
|
#91
William Noble (8) Unassisted |
12:35 UnB 0, TiB 2 |
| No Scoring |
| No Penalties |
|
|
#72
Joel O'Brien Unicorns B UnB |
Slashing2 MinutesMins. 17:27 |
|
|
#95
Jaxon Buchheister Unicorns B UnB |
Roughing2 MinutesMins. 5:55 |
|
|
#57
Hayden Crafter Unicorns B UnB |
Hooking2 MinutesMins. 3:57 |
|
|
#56
Michael Kowald Titans B TiB |
Roughing2 MinutesMins. 1:02 |
|
|
#22
luisa cash Titans B TiB |
Tripping2 MinutesMins. 7:07 |
|
|
#19
Aaron Jones Titans B TiB |
Tripping2 MinutesMins. 3:35 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 15 | B. Mechan Bonnie Mechan | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Macri Dino Macri | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Cahill Jake Cahill | 0 | 0 | 0 | E | 0 | 0 |
| 22 | F. Kutsche Frank Kutsche | 0 | 0 | 0 | E | 0 | 0 |
| 29 | M. de los Reyes Massey de los Reyes | 0 | 0 | 0 | E | 0 | 0 |
| 46 | N. Apostolides Nathan Apostolides | 0 | 0 | 0 | E | 0 | 0 |
| 50 | E. Wright Ellie Wright | 0 | 0 | 0 | E | 0 | 0 |
| 57 | H. Crafter Hayden Crafter | 0 | 0 | 0 | E | 0 | 2 |
| 66 | M. Harms Matthew Harms | 0 | 0 | 0 | E | 0 | 0 |
| 72 | J. O'Brien Joel O'Brien | 0 | 0 | 0 | E | 0 | 2 |
| 77 | C. Wilson Crystal Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 95 | J. Buchheister Jaxon Buchheister | 0 | 0 | 0 | E | 0 | 2 |
| 97 | S. Cameron Scott Cameron | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | N. Merifield ST L Nicholas Merifield ST L | 35 | 2 | 33 | .943 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | S. Berkes Steve Berkes | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Edwards-Hough Jet Edwards-Hough | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Hartwell Briana Hartwell | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Jones Aaron Jones | 0 | 1 | 1 | E | 0 | 2 |
| 22 | l. cash luisa cash | 0 | 0 | 0 | E | 0 | 2 |
| 26 | B. Mitchell Blake Mitchell | 0 | 0 | 0 | E | 0 | 0 |
| 36 | N. Gagnon Naomi Gagnon | 0 | 0 | 0 | E | 0 | 0 |
| 42 | C. Morris Chris Morris | 0 | 0 | 0 | E | 0 | 0 |
| 56 | M. Kowald Michael Kowald | 0 | 0 | 0 | E | 0 | 2 |
| 58 | P. Gagnon Pascal Gagnon | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Bootes Adam Bootes | 0 | 0 | 0 | E | 0 | 0 |
| 91 | W. Noble William Noble | 2 | 0 | 2 | E | 0 | 0 |
| Game Number: | B10.3 |
| Attendance: | - |
| Referee: | Steve Thompson |
| Linesman: | Jake O'Brien |
| Linesman: | Tristan Reese |
| Scorekeeper: | Nekita Adriaens (Scorer) |
| Timekeeper: | Nicole Preece |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
