
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Unicorns A UnA | 0 | 1 | 3 | 4 |
| Titans A TiA | 3 | 2 | 3 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Unicorns A UnA | 20 (8-4-8) | 0/0 | 6 |
| Titans A TiA | 35 (11-14-10) | 0/3 | 0 |
|
|
#69
Nick Fenton (2) Unassisted |
7:35 UnA 0, TiA 1 |
|
|
#96
Daniel Fryer (5) Riley Cullen, Shane Collett |
5:12 UnA 0, TiA 2 |
|
|
#56
Michael Kowald (4) Grant O’Neill, Kris Monks |
0:37 UnA 0, TiA 3 |
|
|
#76
Greg Foot (8) Bonnie Mechan, Alex Mannix |
14:00 UnA 1, TiA 3 |
|
|
#20
Riley Cullen (3) Shane Collett |
7:18 UnA 1, TiA 4 |
|
|
#23
Christopher Calvert (1) Grant O’Neill |
6:10 UnA 1, TiA 5 |
|
|
#20
Riley Cullen (4) Daniel Fryer |
19:47 UnA 1, TiA 6 |
|
|
#2
Shane Collett (5) Daniel Fryer |
19:11 UnA 1, TiA 7 |
|
|
#19
Alex Mannix (11) Greg Foot |
16:13 UnA 2, TiA 7 |
|
|
#23
Jordan Kutsche (4) Greg Foot |
15:36 UnA 3, TiA 7 |
|
|
#15
Bonnie Mechan (4) Josh Sage |
9:27 UnA 4, TiA 7 |
|
|
#56
Michael Kowald (5) Grant O’Neill, Kris Monks |
4:38 UnA 4, TiA 8 |
| No Penalties |
|
|
#76
Greg Foot Unicorns A UnA |
Interference2 MinutesMins. 10:27 |
|
|
#19
Alex Mannix Unicorns A UnA |
Cross-checking2 MinutesMins. 2:26 |
|
|
#51
Paul Hruby Unicorns A UnA |
Tripping2 MinutesMins. 1:17 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 15 | B. Mechan Bonnie Mechan | 1 | 1 | 2 | E | 0 | 0 |
| 19 | A. Mannix Alex Mannix | 1 | 1 | 2 | E | 0 | 2 |
| 23 | J. Kutsche Jordan Kutsche | 1 | 0 | 1 | E | 0 | 0 |
| 24 | A. Wibrow Ashley Wibrow | 0 | 0 | 0 | E | 0 | 0 |
| 45 | J. Sage Josh Sage | 0 | 1 | 1 | E | 0 | 0 |
| 51 | P. Hruby Paul Hruby | 0 | 0 | 0 | E | 0 | 2 |
| 52 | L. Khoury Lara Khoury | 0 | 0 | 0 | E | 0 | 0 |
| 73 | M. O'Brien Morgan O'Brien | 0 | 0 | 0 | E | 0 | 0 |
| 76 | G. Foot Greg Foot | 1 | 2 | 3 | E | 0 | 2 |
| 87 | J. Yeend James Yeend | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 28 | A. Palmer ST L Alexander Palmer ST L | 35 | 8 | 27 | .771 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Collett Shane Collett | 1 | 2 | 3 | E | 0 | 0 |
| 5 | G. O’Neill Grant O’Neill | 0 | 3 | 3 | E | 0 | 0 |
| 9 | E. Kuskoff Emmanuel Kuskoff | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Cullen Riley Cullen | 2 | 1 | 3 | E | 0 | 0 |
| 23 | C. Calvert Christopher Calvert | 1 | 0 | 1 | E | 0 | 0 |
| 35 | D. Porter Daniel Porter | 0 | 0 | 0 | E | 0 | 0 |
| 43 | J. Osborne Jaryd Osborne | 0 | 0 | 0 | E | 0 | 0 |
| 56 | M. Kowald Michael Kowald | 2 | 0 | 2 | E | 0 | 0 |
| 62 | K. Monks Kris Monks | 0 | 2 | 2 | E | 0 | 0 |
| 63 | T. Riley Thomas Riley | 0 | 0 | 0 | E | 0 | 0 |
| 69 | N. Fenton Nick Fenton | 1 | 0 | 1 | E | 0 | 0 |
| 80 | S. Kelly Simon Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 96 | D. Fryer Daniel Fryer | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 49 | D. Calvaresi ST W Danielle Calvaresi ST W | 20 | 4 | 16 | .800 | 60:00 | 0 |
| Game Number: | A10.3 |
| Attendance: | - |
| Referee: | Jake O'Brien |
| Linesman: | Steve Thompson |
| Linesman: | Tristan Reese (Scorer) |
| Scorekeeper: | Nekita Adriaens (Scorer) |
| Timekeeper: | Nicole Preece |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
