
|
|
#11
jamie gray (12) Unassisted |
14:40 HuB 0, SnB 1 |
|
|
#84
Shu Wang (8) Unassisted |
4:45 HuB 1, SnB 1 |
|
|
#84
Shu Wang (9) Holly Jacobs, Renai Harvey |
3:30 HuB 2, SnB 1 |
|
|
#11
jamie gray (13) Unassisted |
19:50 HuB 2, SnB 2 |
|
|
#29
Ryan Tanner (3) Christopher Kirby, Michael Kalambokas |
9:05 HuB 2, SnB 3 |
|
|
#11
jamie gray (14) Unassisted |
3:47 HuB 2, SnB 4 |
|
|
#43
Ben Welke (4) Shu Wang, Jason Graetz |
1:41 HuB 3, SnB 4 |
|
Team Penalty Huskies B HuB |
Too Many Players2 MinutesMins. 17:41 | |
|
|
#85
Steven Thompson Snipers B SnB |
Roughing2 MinutesMins. 12:01 |
|
|
#28
Nathan Prior Huskies B HuB |
Hooking2 MinutesMins. 10:31 |
|
|
#11
jamie gray Snipers B SnB |
Roughing2 MinutesMins. 7:42 |
|
|
#13
matthew STEELE Huskies B HuB |
Tripping2 MinutesMins. 1:39 |
|
|
#84
Shu Wang Huskies B HuB |
Holding2 MinutesMins. 1:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | H. Jacobs Holly Jacobs | 0 | 1 | 1 | E | 0 | 0 |
| 13 | m. STEELE matthew STEELE | 0 | 0 | 0 | E | 0 | 4 |
| 15 | R. Harvey Renai Harvey | 0 | 1 | 1 | E | 0 | 0 |
| 19 | M. Beckett Mark Beckett | 0 | 0 | 0 | E | 0 | 0 |
| 28 | N. Prior Nathan Prior | 0 | 0 | 0 | E | 0 | 2 |
| 30 | A. Baird Alexzandra Baird | 0 | 0 | 0 | E | 0 | 0 |
| 41 | S. Jacobs Scott Jacobs | 0 | 0 | 0 | E | 0 | 0 |
| 43 | B. Welke Ben Welke | 1 | 0 | 1 | E | 0 | 0 |
| 44 | J. deCaux John deCaux | 0 | 0 | 0 | E | 0 | 0 |
| 78 | J. Graetz Jason Graetz | 0 | 1 | 1 | E | 0 | 0 |
| 84 | S. Wang Shu Wang | 2 | 1 | 3 | E | 0 | 4 |
| 94 | J. Dickenson Joshua Dickenson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 96 | C. Green ST L Chris Green ST L | 15 | 4 | 11 | .733 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | j. gray jamie gray | 3 | 0 | 3 | E | 0 | 2 |
| 17 | B. Penrose Brad Penrose | 0 | 0 | 0 | E | 0 | 0 |
| 22 | G. Pope Greg Pope | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Kirby Christopher Kirby | 0 | 1 | 1 | E | 0 | 0 |
| 28 | E. Palmer Eliza Palmer | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Tanner Ryan Tanner | 1 | 0 | 1 | E | 0 | 0 |
| 36 | D. Cadd Daniel Cadd | 0 | 0 | 0 | E | 0 | 0 |
| 56 | M. Fagan Michael Fagan | 0 | 0 | 0 | E | 0 | 0 |
| 82 | M. Kalambokas Michael Kalambokas | 0 | 1 | 1 | E | 0 | 0 |
| 85 | S. Thompson Steven Thompson | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | D. Irvin-Speck ST W Davis Irvin-Speck ST W | 22 | 3 | 19 | .864 | 60:00 | 0 |
| Game Number: | B10.1 |
| Attendance: | - |
| Referee: | Connor Oxlad |
| Linesman: | Nic Ruffino |
| Linesman: | Brianna Morello |
| Scorekeeper: | Sarah Wise (Scorer) |
| Timekeeper: | Nekita Adriaens (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
