
|
|
#87
Nicholas Boys (4) Scott Buley, Elliot Buley |
15:15 HuA 0, SnA 1 |
|
|
#86
Brendan Deboy (6) Ben Welke, Patrick Riley |
10:39 HuA 1, SnA 1 |
|
|
#23
Mat Baschiera (3) Jasmine Lister, Carl Lundborg |
9:45 HuA 2, SnA 1 |
|
|
#7
Carl Lundborg (9) Mat Baschiera |
7:50 HuA 3, SnA 1 |
|
|
#97
Peter Stephens (2) Daniel Riding, Stuart Gepp |
1:55 HuA 4, SnA 1 |
|
|
#3
Zoe Messenger (3) Carl Lundborg, Michael Coppock |
SHG 14:16 HuA 5, SnA 1 |
|
|
#71
Brent Bradshaw (1) Carl Lundborg |
PPG 17:40 HuA 6, SnA 1 |
|
|
#17
John James Hong (14) Daniel Riding, Stuart Gepp |
9:55 HuA 7, SnA 1 |
|
|
#7
Carl Lundborg (10) Zoe Messenger |
5:58 HuA 8, SnA 1 |
|
|
#86
Brendan Deboy (7) Stuart Gepp, John James Hong |
3:00 HuA 9, SnA 1 |
| No Penalties |
|
|
#86
Brendan Deboy Huskies A HuA |
Holding The Stick2 MinutesMins. 15:08 |
|
|
#97
Peter Stephens Huskies A HuA |
High-sticking2 MinutesMins. 6:02 |
|
|
#86
Brendan Deboy Huskies A HuA |
High-sticking2 MinutesMins. 5:03 |
|
|
#40
Jeff Whitter Snipers A SnA |
Interference2 MinutesMins. 18:03 |
|
|
#71
Brent Bradshaw Huskies A HuA |
Roughing2 MinutesMins. 16:07 |
|
|
#97
Peter Stephens Huskies A HuA |
Body Checking2 MinutesMins. 14:37 |
|
|
#40
Jeff Whitter Snipers A SnA |
Interference2 MinutesMins. 0:02 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Gepp Stuart Gepp | 0 | 3 | 3 | E | 0 | 0 |
| 3 | Z. Messenger Zoe Messenger | 1 | 1 | 2 | E | 0 | 0 |
| 4 | P. Riley Patrick Riley | 0 | 1 | 1 | E | 0 | 0 |
| 7 | C. Lundborg Carl Lundborg | 2 | 3 | 5 | E | 0 | 0 |
| 9 | D. Riding Daniel Riding | 0 | 2 | 2 | E | 0 | 0 |
| 17 | J. Hong John James Hong | 1 | 1 | 2 | E | 0 | 0 |
| 23 | M. Baschiera Mat Baschiera | 1 | 1 | 2 | E | 0 | 0 |
| 30 | A. Baird Alexzandra Baird | 0 | 0 | 0 | E | 0 | 0 |
| 33 | J. Lister Jasmine Lister | 0 | 1 | 1 | E | 0 | 0 |
| 41 | S. Jacobs Scott Jacobs | 0 | 0 | 0 | E | 0 | 0 |
| 43 | B. Welke Ben Welke | 0 | 1 | 1 | E | 0 | 0 |
| 50 | M. Coppock Michael Coppock | 0 | 1 | 1 | E | 0 | 0 |
| 71 | B. Bradshaw Brent Bradshaw | 1 | 0 | 1 | E | 0 | 2 |
| 86 | B. Deboy Brendan Deboy | 2 | 0 | 2 | E | 0 | 4 |
| 97 | P. Stephens Peter Stephens | 1 | 0 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | V. Kellett ST W Victoria Kellett ST W | 11 | 1 | 10 | .909 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Buley Elliot Buley | 0 | 1 | 1 | E | 0 | 0 |
| 15 | K. Logsdon Kimberly Logsdon | 0 | 0 | 0 | E | 0 | 0 |
| 38 | A. Norman Ailish Norman | 0 | 0 | 0 | E | 0 | 0 |
| 40 | J. Whitter Jeff Whitter | 0 | 0 | 0 | E | 0 | 4 |
| 48 | M. Coats Maddi Coats | 0 | 0 | 0 | E | 0 | 0 |
| 73 | S. Buley Scott Buley | 0 | 1 | 1 | E | 0 | 0 |
| 77 | S. Uy Sonnay Uy | 0 | 0 | 0 | E | 0 | 0 |
| 87 | N. Boys Nicholas Boys | 1 | 0 | 1 | E | 0 | 0 |
| 93 | P. Pracny Pavel Pracny | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | N. Preece ST L Nicole Preece ST L | 27 | 9 | 18 | .667 | 60:00 | 0 |
| Game Number: | A10.1 |
| Attendance: | - |
| Referee: | Connor Oxlad |
| Linesman: | Brianna Morello |
| Linesman: | Nic Ruffino |
| Scorekeeper: | Nekita Adriaens (Scorer) |
| Timekeeper: | Sarah Wise (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
