
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Arctics B ArB | 0 | 1 | 2 | 3 |
| Stingrays B StB | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Arctics B ArB | 21 (4-8-9) | 0/1 | 2 |
| Stingrays B StB | 10 (3-1-6) | 0/1 | 2 |
|
|
#7
Chad Staunton (2) Mark Spagnoletti |
0:33 ArB 0, StB 1 |
|
|
#73
Nekita Adriaens (2) Samantha Hoey, Nicholas Telenko |
6:21 ArB 1, StB 1 |
|
|
#33
Nicholas Telenko (2) Lucy Towner |
19:12 ArB 2, StB 1 |
|
|
#42
Dylan Smith (4) Chad Staunton |
18:32 ArB 2, StB 2 |
|
|
#12
Dante De Dominicis (3) Wayne Stent |
7:47 ArB 3, StB 2 |
| No Penalties |
|
|
#50
Mark Spagnoletti Stingrays B StB |
Tripping2 MinutesMins. 12:20 |
|
|
#81
Lewis Hatton Arctics B ArB |
Tripping2 MinutesMins. 1:51 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Martino Renee Martino | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. De Dominicis Dante De Dominicis | 1 | 0 | 1 | E | 0 | 0 |
| 33 | N. Telenko Nicholas Telenko | 1 | 1 | 2 | E | 0 | 0 |
| 45 | W. Stent Wayne Stent | 0 | 1 | 1 | E | 0 | 0 |
| 48 | L. Towner Lucy Towner | 0 | 1 | 1 | E | 0 | 0 |
| 49 | A. Filippou Alexandra Filippou | 0 | 0 | 0 | E | 0 | 0 |
| 60 | E. Lewis Erin Lewis | 0 | 0 | 0 | E | 0 | 0 |
| 63 | S. Hoey Samantha Hoey | 0 | 1 | 1 | E | 0 | 0 |
| 67 | S. Richardson Slade Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 70 | J. Slater Jack Slater | 0 | 0 | 0 | E | 0 | 0 |
| 73 | N. Adriaens Nekita Adriaens | 1 | 0 | 1 | E | 0 | 0 |
| 81 | L. Hatton Lewis Hatton | 0 | 0 | 0 | E | 0 | 2 |
| 90 | D. Huggett Daniel Huggett | 0 | 0 | 0 | E | 0 | 0 |
| 98 | S. Ogbeide Serena Ogbeide | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | N. Merifield ST W Nicholas Merifield ST W | 10 | 2 | 8 | .800 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Gresch Jessica Gresch | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Staunton Chad Staunton | 1 | 1 | 2 | E | 0 | 0 |
| 17 | S. Gresch Steven Gresch | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Kneebone Hugo Kneebone | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Haebich Christian Haebich | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Mackenzie Chad Mackenzie | 0 | 0 | 0 | E | 0 | 0 |
| 26 | T. Bell Teegan Bell | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Cherian Samuel Cherian | 0 | 0 | 0 | E | 0 | 0 |
| 32 | L. Webb Lachlan Webb | 0 | 0 | 0 | E | 0 | 0 |
| 42 | D. Smith Dylan Smith | 1 | 0 | 1 | E | 0 | 0 |
| 49 | B. Smart Blake Smart | 0 | 0 | 0 | E | 0 | 0 |
| 50 | M. Spagnoletti Mark Spagnoletti | 0 | 1 | 1 | E | 0 | 2 |
| 92 | C. Brice Corey Brice | 0 | 0 | 0 | E | 0 | 0 |
| 96 | A. Berg Aidan Berg | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 27 | J. Bradbrook ST L Jethro Bradbrook ST L | 21 | 3 | 18 | .857 | 60:00 | 0 |
| Game Number: | B10.2 |
| Attendance: | - |
| Referee: | Connor Oxlad |
| Linesman: | Chris Rondeau |
| Linesman: | Renai Harvey |
| Scorekeeper: | Nicola Reese (Scorer) |
| Timekeeper: | Tristan Reese (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
