
|
|
#7
Steve Berkes (5) Naomi Gagnon |
19:29 TiB 1, SnB 0 |
|
|
#91
William Noble (4) Kris Monks, Naomi Gagnon |
18:01 TiB 2, SnB 0 |
|
|
#26
Blake Mitchell (2) Adam Bootes |
2:26 TiB 3, SnB 0 |
|
|
#9
Emmanuel Kuskoff (4) Adam Bootes |
8:45 TiB 4, SnB 0 |
|
|
#91
William Noble (5) Shane Collett, Steve Berkes |
5:49 TiB 5, SnB 0 |
|
|
#26
Blake Mitchell (3) Kris Monks |
14:31 TiB 6, SnB 0 |
|
|
#9
Emmanuel Kuskoff (5) Chris Morris |
10:52 TiB 7, SnB 0 |
|
|
#26
Blake Mitchell (4) Steve Berkes |
8:35 TiB 8, SnB 0 |
|
|
#91
William Noble (6) Naomi Gagnon, Shane Collett |
6:47 TiB 9, SnB 0 |
|
|
#9
Emmanuel Kuskoff (6) Daniel Porter, Pascal Gagnon |
PPG 0:48 TiB 10, SnB 0 |
|
|
#11
jamie gray Snipers B SnB |
Boarding2 MinutesMins. 6:28 |
|
|
#62
Kris Monks Titans B TiB |
Interference2 MinutesMins. 1:00 |
|
|
#9
Emmanuel Kuskoff Titans B TiB |
Roughing2 MinutesMins. 18:28 |
|
|
#85
Steven Thompson Snipers B SnB |
Slashing2 MinutesMins. 2:26 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Collett Shane Collett | 0 | 2 | 2 | E | 0 | 0 |
| 7 | S. Berkes Steve Berkes | 1 | 2 | 3 | E | 0 | 0 |
| 9 | E. Kuskoff Emmanuel Kuskoff | 3 | 0 | 3 | E | 0 | 2 |
| 12 | B. Hartwell Briana Hartwell | 0 | 0 | 0 | E | 0 | 0 |
| 26 | B. Mitchell Blake Mitchell | 3 | 0 | 3 | E | 0 | 0 |
| 35 | D. Porter Daniel Porter | 0 | 1 | 1 | E | 0 | 0 |
| 36 | N. Gagnon Naomi Gagnon | 0 | 3 | 3 | E | 0 | 0 |
| 42 | C. Morris Chris Morris | 0 | 1 | 1 | E | 0 | 0 |
| 58 | P. Gagnon Pascal Gagnon | 0 | 1 | 1 | E | 0 | 0 |
| 62 | K. Monks Kris Monks | 0 | 2 | 2 | E | 0 | 2 |
| 88 | A. Bootes Adam Bootes | 0 | 2 | 2 | E | 0 | 0 |
| 91 | W. Noble William Noble | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | j. gray jamie gray | 0 | 0 | 0 | E | 0 | 2 |
| 17 | B. Penrose Brad Penrose | 0 | 0 | 0 | E | 0 | 0 |
| 22 | G. Pope Greg Pope | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Kirby Christopher Kirby | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Tanner Ryan Tanner | 0 | 0 | 0 | E | 0 | 0 |
| 36 | D. Cadd Daniel Cadd | 0 | 0 | 0 | E | 0 | 0 |
| 37 | D. Western Daniel Western | 0 | 0 | 0 | E | 0 | 0 |
| 39 | N. Preece Nicole Preece | 0 | 0 | 0 | E | 0 | 0 |
| 82 | M. Kalambokas Michael Kalambokas | 0 | 0 | 0 | E | 0 | 0 |
| 85 | S. Thompson Steven Thompson | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 27 | J. Bradbrook ST L Jethro Bradbrook ST L | 40 | 10 | 30 | .750 | 60:00 | 0 |
| Game Number: | B9.3 |
| Attendance: | - |
| Referee: | Connor Oxlad |
| Linesman: | Jake O'Brien |
| Linesman: | Renai Harvey |
| Scorekeeper: | Nekita Adriaens (Scorer) |
| Timekeeper: | Tristan Reese (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
