
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Redwings Premier Red | 2 | 5 | 3 | 10 |
| Falcons Premier Fal | 0 | 0 | 2 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Redwings Premier Red | 36 (15-10-11) | 0/0 | 2 |
| Falcons Premier Fal | 12 (4-4-4) | 0/1 | 0 |
|
|
#44
Jordan Freeman (3) Steve Best, Yongen Song |
9:15 Red 1, Fal 0 |
|
|
#96
Grady O'Brien (2) Yongen Song |
5:15 Red 2, Fal 0 |
|
|
#73
Steve Best (1) Jordan Freeman, Yongen Song |
13:55 Red 3, Fal 0 |
|
|
#21
Tom Tait (1) Steve Best |
7:58 Red 4, Fal 0 |
|
|
#15
Tyler Leeming (2) David Gal |
6:12 Red 5, Fal 0 |
|
|
#22
Yongen Song (1) Unassisted |
SHG 3:04 Red 6, Fal 0 |
|
|
#44
Jordan Freeman (4) Yongen Song, Steve Best |
0:33 Red 7, Fal 0 |
|
|
#68
Daniel Koudelka (1) Steve Best |
17:58 Red 8, Fal 0 |
|
|
#63
Ryan Foll (1) Connor Smith |
15:47 Red 8, Fal 1 |
|
|
#34
Kyle MacPhail (4) David Gal |
10:36 Red 9, Fal 1 |
|
|
#9
Andrew Stapleton (1) RYAN LEINONEN |
9:02 Red 9, Fal 2 |
|
|
#44
Jordan Freeman (5) Steve Best, Yongen Song |
6:53 Red 10, Fal 2 |
| No Penalties |
|
|
#34
Kyle MacPhail Redwings Premier RED |
High-sticking2 MinutesMins. 4:46 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Wise Adam Wise | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Gal David Gal | 0 | 2 | 2 | E | 0 | 0 |
| 15 | T. Leeming Tyler Leeming | 1 | 0 | 1 | E | 0 | 0 |
| 21 | T. Tait Tom Tait | 1 | 0 | 1 | E | 0 | 0 |
| 22 | Y. Song Yongen Song | 1 | 5 | 6 | E | 0 | 0 |
| 34 | K. MacPhail Kyle MacPhail | 1 | 0 | 1 | E | 0 | 2 |
| 44 | J. Freeman Jordan Freeman | 3 | 1 | 4 | E | 0 | 0 |
| 51 | G. Koudelka Gabriel Koudelka | 0 | 0 | 0 | E | 0 | 0 |
| 68 | D. Koudelka Daniel Koudelka | 1 | 0 | 1 | E | 0 | 0 |
| 73 | S. Best Steve Best | 1 | 5 | 6 | E | 0 | 0 |
| 96 | G. O'Brien Grady O'Brien | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Cousins ST W Jonny Cousins ST W | 12 | 2 | 10 | .833 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. Hudson Dylan Hudson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Smith Connor Smith | 0 | 1 | 1 | E | 0 | 0 |
| 9 | A. Stapleton Andrew Stapleton | 1 | 0 | 1 | E | 0 | 0 |
| 13 | T. Reese Tristan Reese | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. LEINONEN RYAN LEINONEN | 0 | 1 | 1 | E | 0 | 0 |
| 47 | D. Hoad Damon Hoad | 0 | 0 | 0 | E | 0 | 0 |
| 56 | N. Pedder Nicholas Pedder | 0 | 0 | 0 | E | 0 | 0 |
| 60 | T. BOYLE TYLER BOYLE | 0 | 0 | 0 | E | 0 | 0 |
| 63 | R. Foll Ryan Foll | 1 | 0 | 1 | E | 0 | 0 |
| 87 | B. Taylor Brandon Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 88 | H. Keene Henry Keene | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Davidson-Peacock ST L Cooper Davidson-Peacock ST L | 36 | 10 | 26 | .722 | 60:00 | 0 |
| Game Number: | PSF2 |
| Attendance: | - |
| Referee: | Connor Oxlad |
| Referee: | Dylan Francis |
| Linesman: | Amy Newbound |
| Linesman: | Renai Harvey |
| Scorekeeper: | Nicola Reese |
| Timekeeper: | Nekita Adriaens |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
