Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Blackhawks C Grade Bla | 1 | 0 | 0 | 1 |
Falcons C Grade Fal | 1 | 0 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Blackhawks C Grade Bla | 18 (7-5-6) | 0/2 | 2 |
Falcons C Grade Fal | 19 (4-9-6) | 1/1 | 4 |
|
#42
Rick Bavage (1) David Stephens |
PPG 16:13 Bla 0, Fal 1 |
MWMW |
#8
Myles West (1) Michael Sinclair |
12:10 Bla 1, Fal 1 |
No Scoring |
|
#72
Craig Meharry (2) Jason Cross |
7:07 Bla 1, Fal 2 |
|
#67
Jason Cross (2) Darlene Harris |
EN 0:50 Bla 1, Fal 3 |
MWMW |
#8
Myles West Blackhawks C Grade BLA |
Ineligible Player 2 MinutesMins. 16:55 |
|
#42
Rick Bavage Falcons C Grade FAL |
Tripping 2 MinutesMins. 14:50 |
|
#85
Alexander Foord Falcons C Grade FAL |
Roughing 2 MinutesMins. 10:20 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Bridgman Cameron Bridgman | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Reid Cherie Reid | 0 | 0 | 0 | E | 0 | 0 |
8 | M. West Myles West | 1 | 0 | 1 | E | 0 | 2 |
24 | M. Sinclair Michael Sinclair | 0 | 1 | 1 | E | 0 | 0 |
32 | N. Collier Neil Collier | 0 | 0 | 0 | E | 0 | 0 |
52 | P. Baird Peter Baird | 0 | 0 | 0 | E | 0 | 0 |
70 | V. Golusin Vanya Golusin | 0 | 0 | 0 | E | 0 | 0 |
81 | N. Siebert Nicholas Siebert | 0 | 0 | 0 | E | 0 | 0 |
92 | M. Payne Mitch Payne | 0 | 0 | 0 | E | 0 | 0 |
97 | C. Short Corey Short | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
82 | O. Albon ST L Oliver Albon ST L | 19 | 2 | 17 | .895 | 59:40 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
19 | J. Aubert Jeremy Aubert | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Stewart Thomas Stewart | 0 | 0 | 0 | E | 0 | 0 |
42 | R. Bavage Rick Bavage | 1 | 0 | 1 | E | 0 | 2 |
48 | M. Bassell Michael Bassell | 0 | 0 | 0 | E | 0 | 0 |
61 | D. Stephens David Stephens | 0 | 1 | 1 | E | 0 | 0 |
67 | J. Cross Jason Cross | 1 | 1 | 2 | E | 0 | 0 |
72 | C. Meharry Craig Meharry | 1 | 0 | 1 | E | 0 | 0 |
74 | B. Stearns Bryan Stearns | 0 | 0 | 0 | E | 0 | 0 |
81 | M. Kelleher Mitchell Kelleher | 0 | 0 | 0 | E | 0 | 0 |
84 | B. Moylan Brody Moylan | 0 | 0 | 0 | E | 0 | 0 |
85 | A. Foord Alexander Foord | 0 | 0 | 0 | E | 0 | 2 |
87 | A. Ryan Andrew Ryan | 0 | 0 | 0 | E | 0 | 0 |
96 | D. Harris Darlene Harris | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | T. Allwood ST W Tom Allwood ST W | 18 | 1 | 17 | .944 | 60:00 | 0 |
Game Number: | C10 |
Attendance: | - |
Referee: | Dave Gal |
Linesman: | Chris Rondeau |
Linesman: | Steve Thompson |
Scorekeeper: | Nekita Adriaens |
Timekeeper: | Renai Harvey |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: