Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Falcons Premier Fal | 3 | 1 | 0 | 4 |
Redwings Premier Red | 1 | 3 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Falcons Premier Fal | 23 (13-6-4) | 0/0 | 0 |
Redwings Premier Red | 26 (5-13-8) | 0/0 | 0 |
|
#41
Dylan Hudson (1) Andrew Stapleton, RYAN LEINONEN |
17:52 Fal 1, Red 0 |
|
#77
Ryan Foll (4) TYLER BOYLE |
14:44 Fal 2, Red 0 |
|
#73
Steve Best (17) Jeff Pellerin, Bill Newbound |
5:19 Fal 2, Red 1 |
|
#70
TYLER BOYLE (6) Ryan Foll |
3:46 Fal 3, Red 1 |
|
#73
Steve Best (18) Jordan Freeman |
19:08 Fal 3, Red 2 |
|
#12
Jeff Pellerin (5) Kyle MacPhail, Tom Tait |
15:10 Fal 3, Red 3 |
|
#97
Andrew Stapleton (2) Tristan Reese |
14:27 Fal 4, Red 3 |
|
#70
Kyle MacPhail (7) Steve Best, Jake O'Brien |
1:05 Fal 4, Red 4 |
|
#73
Steve Best (19) Jeff Pellerin, David Gal |
6:19 Fal 4, Red 5 |
|
#73
Steve Best (20) Unassisted |
5:32 Fal 4, Red 6 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Smith Connor Smith | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Schiansky Henry Schiansky | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Reese Tristan Reese | 0 | 1 | 1 | E | 0 | 0 |
21 | R. LEINONEN RYAN LEINONEN | 0 | 1 | 1 | E | 0 | 0 |
34 | D. Hoad Damon Hoad | 0 | 0 | 0 | E | 0 | 0 |
41 | D. Hudson Dylan Hudson | 1 | 0 | 1 | E | 0 | 0 |
47 | M. Brown Mitchell Brown | 0 | 0 | 0 | E | 0 | 0 |
56 | N. Pedder Nicholas Pedder | 0 | 0 | 0 | E | 0 | 0 |
70 | T. BOYLE TYLER BOYLE | 1 | 1 | 2 | E | 0 | 0 |
73 | B. Taylor Brandon Taylor | 0 | 0 | 0 | E | 0 | 0 |
77 | R. Foll Ryan Foll | 1 | 1 | 2 | E | 0 | 0 |
97 | A. Stapleton Andrew Stapleton | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Davidson-Peacock ST L Cooper Davidson-Peacock ST L | 26 | 6 | 20 | .769 | 58:18 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
12 | J. Pellerin Jeff Pellerin | 1 | 2 | 3 | E | 0 | 0 |
13 | D. Gal David Gal | 0 | 1 | 1 | E | 0 | 0 |
21 | T. Tait Tom Tait | 0 | 1 | 1 | E | 0 | 0 |
42 | J. O'Brien Jake O'Brien | 0 | 1 | 1 | E | 0 | 0 |
44 | J. Freeman Jordan Freeman | 0 | 1 | 1 | E | 0 | 0 |
54 | A. Wise Adam Wise | 0 | 0 | 0 | E | 0 | 0 |
70 | K. MacPhail Kyle MacPhail | 1 | 1 | 2 | E | 0 | 0 |
73 | S. Best Steve Best | 4 | 1 | 5 | E | 0 | 0 |
91 | B. Newbound Bill Newbound | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Cousins ST W Jonny Cousins ST W | 23 | 4 | 19 | .826 | 60:00 | 0 |
Attendance: | - |
Referee: | Chris Parks |
Linesman: | Chris Rondeau |
Linesman: | Amy Newbound |
Scorekeeper: | Nicola Reese |
Timekeeper: | Nekita Adriaens |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: