Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jokers C Grade Jok | 1 | 0 | 0 | 1 |
Falcons C Grade Fal | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Jokers C Grade Jok | 16 (5-3-8) | 0/2 | 4 |
Falcons C Grade Fal | 19 (6-8-5) | 0/2 | 4 |
|
#10
Kate Green (1) Unassisted |
17:00 Jok 1, Fal 0 |
No Scoring |
No Scoring |
|
#36
Rhys Wildman Jokers C Grade JOK |
Tripping 2 MinutesMins. 15:40 |
|
#24
Jeffrey Johnstone Jokers C Grade JOK |
Roughing 2 MinutesMins. 13:45 |
|
#87
Andrew Ryan Falcons C Grade FAL |
Tripping 2 MinutesMins. 4:22 |
No Penalties |
|
#85
Alexander Foord Falcons C Grade FAL |
Body Checking 2 MinutesMins. 6:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Thacker Ben Thacker | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Ruffino Justine Ruffino | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Friederich Laurent Friederich | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Kendall Russell Kendall | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Burgoyne Michael Burgoyne | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Green Kate Green | 1 | 0 | 1 | E | 0 | 0 |
11 | A. Ravindran Arjuna Ravindran | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Kovarch Jonathan Kovarch | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Bingapore-Crisan Tyson Bingapore-Crisan | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Langford Jaylen Langford | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Sherman Andrew Sherman | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Johnstone Jeffrey Johnstone | 0 | 0 | 0 | E | 0 | 2 |
36 | R. Wildman Rhys Wildman | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | K. Hodge ST W Kane Hodge ST W | 19 | 0 | 19 | 1.000 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
20 | s. Wise steve Wise | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Stewart Thomas Stewart | 0 | 0 | 0 | E | 0 | 0 |
42 | R. Bavage Rick Bavage | 0 | 0 | 0 | E | 0 | 0 |
48 | M. Bassell Michael Bassell | 0 | 0 | 0 | E | 0 | 0 |
61 | D. Stephens David Stephens | 0 | 0 | 0 | E | 0 | 0 |
67 | J. Cross Jason Cross | 0 | 0 | 0 | E | 0 | 0 |
72 | C. Meharry Craig Meharry | 0 | 0 | 0 | E | 0 | 0 |
74 | B. Stearns Bryan Stearns | 0 | 0 | 0 | E | 0 | 0 |
81 | M. Kelleher Mitchell Kelleher | 0 | 0 | 0 | E | 0 | 0 |
84 | B. Moylan Brody Moylan | 0 | 0 | 0 | E | 0 | 0 |
85 | A. Foord Alexander Foord | 0 | 0 | 0 | E | 0 | 2 |
87 | A. Ryan Andrew Ryan | 0 | 0 | 0 | E | 0 | 2 |
96 | D. Harris Darlene Harris | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | V. Kellett ST L Victoria Kellett ST L | 16 | 1 | 15 | .938 | 58:10 | 0 |
Attendance: | 14 |
Referee: | Hayden Crafter |
Linesman: | Mitch Brown |
Linesman: | Amy Newbound |
Scorekeeper: | Nekita Adriaens |
Timekeeper: | Courtney Crafter |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: