Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jokers C Grade Jok | 1 | 0 | 1 | 2 |
Blackhawks C Grade Bla | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Jokers C Grade Jok | 14 (1-13-0) | 0/2 | 4 |
Blackhawks C Grade Bla | 17 (1-16-0) | 0/1 | 6 |
|
#12
Andrew Sherman (2) Unassisted |
14:45 Jok 1, Bla 0 |
BPBP |
#29
Baxter Prosser (2) Mike Williams, Michael Sinclair |
10:29 Jok 1, Bla 1 |
CSCS |
#97
Corey Short (2) Unassisted |
8:57 Jok 1, Bla 2 |
AJAJ |
#87
Angus Johns (2) Baxter Prosser, Michael Sinclair |
6:21 Jok 1, Bla 3 |
|
#12
Andrew Sherman (3) Unassisted |
9:12 Jok 2, Bla 3 |
CSCS |
#97
Corey Short Blackhawks C Grade BLA |
Tripping 2 MinutesMins. 1:56 |
No Penalties |
AJAJ |
#87
Angus Johns Blackhawks C Grade BLA |
Tripping 2 MinutesMins. 17:08 |
|
#24
Jeffrey Johnstone Jokers C Grade JOK |
Tripping 2 MinutesMins. 15:42 |
BPBP |
#29
Baxter Prosser Blackhawks C Grade BLA |
Roughing 2 MinutesMins. 2:47 |
|
#15
Bradley Rowe Jokers C Grade JOK |
Roughing 2 MinutesMins. 2:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | G. Gerber Gaetan Gerber | 0 | 0 | 0 | E | 0 | 0 |
3 | B. Thacker Ben Thacker | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Wildman Rhys Wildman | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Ruffino Justine Ruffino | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Friederich Laurent Friederich | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Hamdard Najibollah Hamdard | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Kovarch Jonathan Kovarch | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Sherman Andrew Sherman | 2 | 0 | 2 | E | 0 | 0 |
13 | N. Ruffino Nicolas Ruffino | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Langford Jaylen Langford | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Rowe Bradley Rowe | 0 | 0 | 0 | E | 0 | 2 |
16 | C. Pedler Connor Pedler | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Bingapore-Crisan Tyson Bingapore-Crisan | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Ravindran Arjuna Ravindran | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Johnstone Jeffrey Johnstone | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Hodge ST L Kane Hodge ST L | 17 | 3 | 14 | .824 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Bridgman Cameron Bridgman | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Reid Cherie Reid | 0 | 0 | 0 | E | 0 | 0 |
8 | P. Baird Peter Baird | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Williams Mike Williams | 0 | 1 | 1 | E | 0 | 0 |
27 | G. Tanner Garrett Tanner | 0 | 0 | 0 | E | 0 | 0 |
29 | B. Prosser Baxter Prosser | 1 | 1 | 2 | E | 0 | 2 |
32 | N. Collier Neil Collier | 0 | 0 | 0 | E | 0 | 0 |
35 | M. Sinclair Michael Sinclair | 0 | 2 | 2 | E | 0 | 0 |
56 | M. West Myles West | 0 | 0 | 0 | E | 0 | 0 |
71 | M. Goudge Mark Goudge | 0 | 0 | 0 | E | 0 | 0 |
81 | N. Siebert Nicholas Siebert | 0 | 0 | 0 | E | 0 | 0 |
82 | V. Golusin Vanya Golusin | 0 | 0 | 0 | E | 0 | 0 |
87 | A. Johns Angus Johns | 1 | 0 | 1 | E | 0 | 2 |
92 | M. Payne Mitch Payne | 0 | 0 | 0 | E | 0 | 0 |
97 | C. Short Corey Short | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
36 | O. Albon ST W Oliver Albon ST W | 14 | 2 | 12 | .857 | 60:00 | 0 |
Attendance: | - |
Referee: | Courtney Crafter |
Linesman: | Hayden Crafter |
Linesman: | Renai Harvey |
Scorekeeper: | Amy Kershaw |
Timekeeper: | Claire Wise |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: