
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Blue Huskies 17U Blu | 0 | 0 | 0 | 0 |
| Red Jets 17U Red | 0 | 5 | 3 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Blue Huskies 17U Blu | 18 (5-6-7) | 0/3 | 8 |
| Red Jets 17U Red | 29 (8-9-12) | 1/3 | 8 |
| No Scoring |
CC |
#20
Caz (1) Hudson, Phoenix |
16:41 Blu 0, Red 1 |
CC |
#20
Caz (2) Hudson |
15:30 Blu 0, Red 2 |
HH |
#15
Hudson (1) Unassisted |
PPG 10:43 Blu 0, Red 3 |
HH |
#15
Hudson (2) Max, Phoenix |
4:34 Blu 0, Red 4 |
KK |
#40
Kaien (1) Lucas, Reid |
1:43 Blu 0, Red 5 |
PP |
#21
Phoenix Red Jets 17U RED |
Tripping2 MinutesMins. 13:07 |
JJ |
#16
Jack Blue Huskies 17U BLU |
Holding The Stick2 MinutesMins. 10:16 |
RR |
#23
Riley Blue Huskies 17U BLU |
Slashing2 MinutesMins. 1:33 |
MM |
#39
Mickey Blue Huskies 17U BLU |
Boarding2 MinutesMins. 11:40 |
MM |
#50
Max Red Jets 17U RED |
Roughing2 MinutesMins. 0:46 |
ZZ |
#20
Zac Blue Huskies 17U BLU |
Roughing2 MinutesMins. 0:46 |
RR |
Riley Red Jets 17U RED |
Tripping2 MinutesMins. 16:36 |
LL |
#2
Lucas Red Jets 17U RED |
Hooking2 MinutesMins. 11:18 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Angelo | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Anika | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jeremy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Jack | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Zac | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Wade | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Riley | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Callum | 0 | 0 | 0 | E | 0 | 0 |
| 30 | Ricki | 0 | 0 | 0 | E | 0 | 0 |
| 33 | Ilya | 0 | 0 | 0 | E | 0 | 0 |
| 39 | Mickey | 0 | 0 | 0 | E | 0 | 2 |
| 41 | Adam | 0 | 0 | 0 | E | 0 | 0 |
| 42 | Jasmine | 0 | 0 | 0 | E | 0 | 0 |
| 48 | Maggie | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | Sophie ST L | 29 | 8 | 21 | .724 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Lucas | 0 | 1 | 1 | E | 0 | 2 |
| 4 | Reid | 1 | 1 | 2 | E | 0 | 0 |
| 9 | Lachlan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Hudson | 2 | 2 | 4 | E | 0 | 0 |
| 16 | Yaroslav | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Caz | 2 | 0 | 2 | E | 0 | 0 |
| 21 | Phoenix | 2 | 2 | 4 | E | 0 | 2 |
| 36 | Eszter | 0 | 0 | 0 | E | 0 | 0 |
| 40 | Kaien | 1 | 1 | 2 | E | 0 | 0 |
| 50 | Max | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | Riley ST W | 18 | 0 | 18 | 1.000 | 60:00 | 2 |
| Game Number: | GF17U |
| Attendance: | - |
| Referee: | Connor |
| Linesman: | Jamie |
| Linesman: | Brodie |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
