
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Unicorns B UnB | 3 | 0 | 2 | 5 |
| Stingrays B StB | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Unicorns B UnB | 19 (6-2-11) | 0/3 | 10 |
| Stingrays B StB | 12 (6-3-3) | 0/4 | 16 |
|
|
#95
Andrew Sherman (1) Hayden Crafter |
18:21 UnB 1, StB 0 |
|
|
#72
Joel O'Brien (1) Morgan O'Brien |
SHG 14:39 UnB 2, StB 0 |
|
|
#23
Jordan Kutsche (1) Unassisted |
12:43 UnB 3, StB 0 |
|
|
#62
Kris Monks (1) Hayley Whitington |
6:37 UnB 3, StB 1 |
|
|
#39
Kyra Cooke (1) Corey Brice |
SHG 1:35 UnB 3, StB 2 |
|
|
#95
Andrew Sherman (2) Massey de los Reyes |
6:53 UnB 4, StB 2 |
|
|
#97
Scott Cameron (1) Courtney Crafter |
SHG 2:21 UnB 5, StB 2 |
|
Team Penalty Unicorns B UnB |
Ineligible Player2 MinutesMins. 15:10 | |
|
|
#15
Bonnie Mechan Unicorns B UnB |
Elbowing2 MinutesMins. 10:15 |
|
|
#42
Dylan Smith Stingrays B StB |
Misconduct10 MinutesMins. 5:55 |
|
|
#51
Paul Hruby Unicorns B UnB |
Slashing2 MinutesMins. 13:48 |
|
|
#1
Lara Khoury Unicorns B UnB |
Interference2 MinutesMins. 10:40 |
|
|
#42
Dylan Smith Stingrays B StB |
Interference2 MinutesMins. 10:40 |
|
|
#7
Chad Staunton Stingrays B StB |
Tripping2 MinutesMins. 3:31 |
|
|
#42
Dylan Smith Stingrays B StB |
Interference2 MinutesMins. 0:01 |
|
|
#15
Bonnie Mechan Unicorns B UnB |
Interference2 MinutesMins. 3:29 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | L. Khoury Lara Khoury | 0 | 0 | 0 | E | 0 | 2 |
| 15 | B. Mechan Bonnie Mechan | 0 | 0 | 0 | E | 0 | 4 |
| 20 | C. Crafter Courtney Crafter | 0 | 1 | 1 | E | 0 | 0 |
| 22 | F. Kutsche Frank Kutsche | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Kutsche Jordan Kutsche | 1 | 0 | 1 | E | 0 | 0 |
| 29 | M. de los Reyes Massey de los Reyes | 0 | 1 | 1 | E | 0 | 0 |
| 33 | D. Macri Dino Macri | 0 | 0 | 0 | E | 0 | 0 |
| 51 | P. Hruby Paul Hruby | 0 | 0 | 0 | E | 0 | 2 |
| 57 | H. Crafter Hayden Crafter | 0 | 1 | 1 | E | 0 | 0 |
| 66 | M. Harms Matthew Harms | 0 | 0 | 0 | E | 0 | 0 |
| 72 | J. O'Brien Joel O'Brien | 1 | 0 | 1 | E | 0 | 0 |
| 73 | M. O'Brien Morgan O'Brien | 0 | 1 | 1 | E | 0 | 0 |
| 77 | C. Wilson Crystal Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 95 | A. Sherman Andrew Sherman | 2 | 0 | 2 | E | 0 | 0 |
| 97 | S. Cameron Scott Cameron | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | N. Merifield ST W Nicholas Merifield ST W | 12 | 2 | 10 | .833 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | C. Staunton Chad Staunton | 0 | 0 | 0 | E | 0 | 2 |
| 13 | C. O’Connor Cara O’Connor | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Gresch Steven Gresch | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Haebich Christian Haebich | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Cherian Samuel Cherian | 0 | 0 | 0 | E | 0 | 0 |
| 27 | H. Whitington Hayley Whitington | 0 | 1 | 1 | E | 0 | 0 |
| 31 | A. Ravindran Arjuna Ravindran | 0 | 0 | 0 | E | 0 | 0 |
| 35 | D. Porter Daniel Porter | 0 | 0 | 0 | E | 0 | 0 |
| 39 | K. Cooke Kyra Cooke | 1 | 0 | 1 | E | 0 | 0 |
| 42 | D. Smith Dylan Smith | 0 | 0 | 0 | E | 0 | 14 |
| 49 | B. Smart Blake Smart | 0 | 0 | 0 | E | 0 | 0 |
| 55 | J. Perry Jade Perry | 0 | 0 | 0 | E | 0 | 0 |
| 62 | K. Monks Kris Monks | 1 | 0 | 1 | E | 0 | 0 |
| 78 | V. Lathouras Vassili Lathouras | 0 | 0 | 0 | E | 0 | 0 |
| 92 | C. Brice Corey Brice | 0 | 1 | 1 | E | 0 | 0 |
| 97 | Y. Wilson Yasmin Wilson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Smith ST L Kieren Smith ST L | 19 | 5 | 14 | .737 | 60:00 | 0 |
| Game Number: | Round 10-1 |
| Attendance: | - |
| Referee: | Damian Smith |
| Linesman: | Amy Newbound |
| Linesman: | Renai Harvey |
| Scorekeeper: | Nicola Reese (Scorer) |
| Timekeeper: | Nekita Adriaens (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
