
|
|
#44
John deCaux (1) Peter Baird, Scott Jacobs |
0:18 SnB 0, HuB 1 |
| No Scoring |
|
|
#73
Scott Buley (1) Christopher Kirby |
SHG 11:26 SnB 1, HuB 1 |
|
|
#47
Emily Baird (1) Scott Jacobs |
PPG 9:56 SnB 1, HuB 2 |
|
|
#88
Holly Jacobs (1) Emily Baird, Renai Harvey |
3:22 SnB 1, HuB 3 |
|
Team Penalty Huskies B HuB |
Too Many Players2 MinutesMins. 17:54 | |
|
|
#71
John Mcclounan Huskies B HuB |
Tripping2 MinutesMins. 10:56 |
|
|
#73
Scott Buley Snipers B SnB |
Tripping2 MinutesMins. 0:01 |
|
|
#17
Brad Penrose Snipers B SnB |
Slashing2 MinutesMins. 14:38 |
|
|
#85
Steven Thompson Snipers B SnB |
Kneeing2 MinutesMins. 7:46 |
|
|
#47
Emily Baird Huskies B HuB |
Cross-checking2 MinutesMins. 3:22 |
|
|
#36
Jason Chong Snipers B SnB |
Interference2 MinutesMins. 11:52 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 17 | B. Penrose Brad Penrose | 0 | 0 | 0 | E | 0 | 2 |
| 22 | G. Pope Greg Pope | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Kirby Christopher Kirby | 0 | 1 | 1 | E | 0 | 0 |
| 24 | M. Gaskell Melanie Gaskell | 0 | 0 | 0 | E | 0 | 0 |
| 29 | G. Burden Georgina Burden | 0 | 0 | 0 | E | 0 | 0 |
| 36 | J. Chong Jason Chong | 0 | 0 | 0 | E | 0 | 2 |
| 37 | D. Western Daniel Western | 0 | 0 | 0 | E | 0 | 0 |
| 56 | M. Fagan Michael Fagan | 0 | 0 | 0 | E | 0 | 0 |
| 59 | c. wangel christian wangel | 0 | 0 | 0 | E | 0 | 0 |
| 73 | S. Buley Scott Buley | 1 | 0 | 1 | E | 0 | 2 |
| 82 | W. Apat Wyatt Apat | 0 | 0 | 0 | E | 0 | 0 |
| 85 | S. Thompson Steven Thompson | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 13 | m. STEELE matthew STEELE | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Harvey Renai Harvey | 0 | 1 | 1 | E | 0 | 0 |
| 25 | E. Arnold Emily Arnold | 0 | 0 | 0 | E | 0 | 0 |
| 30 | A. Baird Alexzandra Baird | 0 | 0 | 0 | E | 0 | 0 |
| 41 | S. Jacobs Scott Jacobs | 0 | 2 | 2 | E | 0 | 0 |
| 44 | J. deCaux John deCaux | 1 | 0 | 1 | E | 0 | 0 |
| 47 | E. Baird Emily Baird | 1 | 1 | 2 | E | 0 | 2 |
| 52 | P. Baird Peter Baird | 0 | 1 | 1 | E | 0 | 0 |
| 58 | M. Ablinger Mark Ablinger | 0 | 0 | 0 | E | 0 | 0 |
| 70 | B. Welke Ben Welke | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Mcclounan John Mcclounan | 0 | 0 | 0 | E | 0 | 2 |
| 72 | N. Prior Nathan Prior | 0 | 0 | 0 | E | 0 | 0 |
| 73 | D. Melhuish Daryl Melhuish | 0 | 0 | 0 | E | 0 | 0 |
| 78 | J. Graetz Jason Graetz | 0 | 0 | 0 | E | 0 | 0 |
| 88 | H. Jacobs Holly Jacobs | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 49 | D. Calvaresi ST W Danielle Calvaresi ST W | 12 | 1 | 11 | .917 | 60:00 | 0 |
| Game Number: | Round 1-1 |
| Attendance: | - |
| Referee: | Connor Oxlad |
| Linesman: | Mathew Peterson |
| Linesman: | Paul Hruby |
| Scorekeeper: | Nicola Reese (Scorer) |
| Timekeeper: | Nekita Adriaens (Scorer) |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
