
JKJK |
#18
James King (1) Chris Rondeau, Josh Hodge |
8:36 Red 1, Fal 0 |
MBMB |
#13
Michael Boslooper (1) Matt Gaspari |
2:09 Red 2, Fal 0 |
|
|
#94
Lachie George (1) Unassisted |
SHG 14:44 Red 2, Fal 1 |
|
|
#19
Jeremy Aubert (1) Steve Wise, David Wright |
PPG 8:44 Red 2, Fal 2 |
|
|
#94
Lachie George (2) David Wright |
4:36 Red 2, Fal 3 |
|
|
#27
Thomas Stewart (1) Bryan Schiller, Steve Wise |
EN 1:39 Red 2, Fal 4 |
|
|
#27
Thomas Stewart (2) Unassisted |
EN 1:18 Red 2, Fal 5 |
|
|
#46
David Wright Falcons FAL |
Unsportsmanlike conduct10 MinutesMins. 16:36 |
|
|
#89
Jaak de Konnig Falcons FAL |
Roughing2 MinutesMins. 11:55 |
|
|
#20
Steve Wise Falcons FAL |
Delay Of Game2 MinutesMins. 11:17 |
|
|
#19
Jeremy Aubert Falcons FAL |
Tripping2 MinutesMins. 0:42 |
|
|
#45
Darren Kelly Falcons FAL |
Boarding5 MinutesMins. 17:36 |
MGMG |
#62
Matt Gardiner Redwings RED |
Hooking2 MinutesMins. 9:04 |
MGMG |
#62
Matt Gardiner Redwings RED |
Cross-checking2 MinutesMins. 9:04 |
MGMG |
#62
Matt Gardiner Redwings RED |
Misconduct10 MinutesMins. 9:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Peacock Mark Peacock | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Meharry Steve Meharry | 0 | 0 | 0 | E | 0 | 0 |
| 11 | P. Gardner Paul Gardner | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Boslooper Michael Boslooper | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. King James King | 1 | 0 | 1 | E | 0 | 0 |
| 27 | D. Hand Dylan Hand | 0 | 0 | 0 | E | 0 | 0 |
| 55 | C. Rondeau Chris Rondeau | 0 | 1 | 1 | E | 0 | 0 |
| 58 | J. Hodge Josh Hodge | 0 | 1 | 1 | E | 0 | 0 |
| 60 | M. Gaspari Matt Gaspari | 0 | 1 | 1 | E | 0 | 0 |
| 62 | M. Gardiner Matt Gardiner | 0 | 0 | 0 | E | 0 | 16 |
| 75 | R. Koudelka Robert Koudelka | 0 | 0 | 0 | E | 0 | 0 |
| 77 | A. Kunda Anthony Kunda | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Palmer ST L Alex Palmer ST L | 22 | 3 | 19 | .864 | 59:28 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 19 | J. Aubert Jeremy Aubert | 1 | 0 | 1 | E | 0 | 2 |
| 20 | S. Wise Steve Wise | 0 | 2 | 2 | E | 0 | 2 |
| 26 | B. Schiller Bryan Schiller | 0 | 1 | 1 | E | 0 | 0 |
| 27 | T. Stewart Thomas Stewart | 2 | 0 | 2 | E | 0 | 0 |
| 42 | R. Bavage Rick Bavage | 0 | 0 | 0 | E | 0 | 0 |
| 45 | D. Kelly Darren Kelly | 0 | 0 | 0 | E | 0 | 5 |
| 46 | D. Wright David Wright | 0 | 2 | 2 | E | 0 | 10 |
| 48 | M. Bassell Mike Bassell | 0 | 0 | 0 | E | 0 | 0 |
| 52 | P. Sala Paul Sala | 0 | 0 | 0 | E | 0 | 2 |
| 61 | D. Stephens Dave Stephens | 0 | 0 | 0 | E | 0 | 0 |
| 67 | J. Cross Jason Cross | 0 | 0 | 0 | E | 0 | 0 |
| 82 | N. Cross Nathan Cross | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. de Konnig Jaak de Konnig | 0 | 0 | 0 | E | 0 | 2 |
| 94 | L. George Lachie George | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | M. Francis ST W Matt Francis ST W | 25 | 2 | 23 | .920 | 60:00 | 0 |
| Game Number: | SF2 |
| Attendance: | - |
| Referee: | Connor Oxlad |
| Linesman: | Renai Harvey |
| Linesman: | Brodie Julian |
| Scorekeeper: | Claire Wise |
| Timekeeper: | Nicola Reese |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
