
JKJK |
#18
James King (6) Paul Gardner |
17:55 Jok 0, Red 1 |
JHJH |
#58
Josh Hodge (3) Unassisted |
14:05 Jok 0, Red 2 |
MBMB |
#13
Michael Boslooper (6) Unassisted |
11:06 Jok 0, Red 3 |
JHJH |
#58
Josh Hodge (4) Unassisted |
2:36 Jok 0, Red 4 |
JKJK |
#18
James King (7) Anthony Kunda, Chris Rondeau |
2:04 Jok 0, Red 5 |
MGMG |
#62
Matt Gardiner (15) Mark Peacock |
6:31 Jok 0, Red 6 |
|
|
#39
Jacob MacGowan (1) Unassisted |
0:40 Jok 1, Red 6 |
|
|
#59
Gaetan Gerber (6) Unassisted |
10:18 Jok 2, Red 6 |
CRCR |
#55
Chris Rondeau (4) Anthony Kunda |
9:07 Jok 2, Red 7 |
|
|
#5
Ali Bayani Jokers JOK |
Tripping2 MinutesMins. 0:14 |
| No Penalties |
MBMB |
#13
Michael Boslooper Redwings RED |
Holding2 MinutesMins. 16:55 |
|
|
#8
Sam Vollerin Quinn Jokers JOK |
Interference2 MinutesMins. 2:59 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Green Kate Green | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Bayani Ali Bayani | 0 | 0 | 0 | E | 0 | 2 |
| 6 | J. Ruffino Justine Ruffino | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Vollerin Quinn Sam Vollerin Quinn | 0 | 0 | 0 | E | 0 | 2 |
| 11 | C. Barber Chris Barber | 0 | 0 | 0 | E | 0 | 0 |
| 14 | H. Whittle Hugh Whittle | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Thacker Ben Thacker | 0 | 0 | 0 | E | 0 | 0 |
| 29 | L. West Lora West | 0 | 0 | 0 | E | 0 | 0 |
| 30 | K. Findlay-Smith Krystal Findlay-Smith | 0 | 0 | 0 | E | 0 | 0 |
| 39 | J. MacGowan Jacob MacGowan | 1 | 0 | 1 | E | 0 | 0 |
| 59 | G. Gerber Gaetan Gerber | 1 | 0 | 1 | E | 0 | 0 |
| 92 | H. Webber Harry Webber | 0 | 0 | 0 | E | 0 | 0 |
| 96 | M. Arhipoff Mitchall Arhipoff | 0 | 0 | 0 | E | 0 | 0 |
| 97 | M. West Myles West | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | N. Lovell ST L Natasha Lovell ST L | 19 | 7 | 12 | .632 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Peacock Mark Peacock | 0 | 1 | 1 | E | 0 | 0 |
| 11 | P. Gardner Paul Gardner | 0 | 1 | 1 | E | 0 | 0 |
| 13 | M. Boslooper Michael Boslooper | 1 | 0 | 1 | E | 0 | 2 |
| 18 | J. King James King | 2 | 0 | 2 | E | 0 | 0 |
| 32 | L. Hallion Luke Hallion | 0 | 0 | 0 | E | 0 | 0 |
| 55 | C. Rondeau Chris Rondeau | 1 | 1 | 2 | E | 0 | 0 |
| 58 | J. Hodge Josh Hodge | 2 | 0 | 2 | E | 0 | 0 |
| 60 | M. Gaspari Matt Gaspari | 0 | 0 | 0 | E | 0 | 0 |
| 62 | M. Gardiner Matt Gardiner | 1 | 0 | 1 | E | 0 | 0 |
| 75 | R. Koudelka Robert Koudelka | 0 | 0 | 0 | E | 0 | 0 |
| 77 | A. Kunda Anthony Kunda | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | K. Hodge ST W Kane Hodge ST W | 15 | 2 | 13 | .867 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Courtney Semmler |
| Linesman: | Dave Gal |
| Linesman: | Steve Thompson |
| Scorekeeper: | Renai Harvey |
| Timekeeper: | Nekita Adriaens |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
