
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Tigers Tig | 1 | 4 | 2 | 7 |
| Blackhawks Bla | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Tigers Tig | 38 (10-14-14) | 0/0 | 6 |
| Blackhawks Bla | 23 (8-8-7) | 1/3 | 0 |
|
|
#6
Zach Boyle (3) Brandon Taylor, Jye Sarich |
14:14 Tig 1, Bla 0 |
|
|
#41
Jarrad McDonnell (4) Jason James |
18:47 Tig 1, Bla 1 |
|
|
#87
Brandon Taylor (3) Zach Boyle |
17:19 Tig 2, Bla 1 |
|
|
#44
David Harnett (1) Brandon Taylor |
6:44 Tig 3, Bla 1 |
|
|
#6
Zach Boyle (4) Joey MacDougall |
1:46 Tig 4, Bla 1 |
|
|
#37
Ryan Foll (11) Brian Zwick, Joey MacDougall |
0:25 Tig 5, Bla 1 |
|
|
#60
Tyler Boyle (4) David Harnett |
10:54 Tig 6, Bla 1 |
|
|
#49
Mike Gainer (2) Matt Lothian |
PPG 8:41 Tig 6, Bla 2 |
|
|
#91
Brian Zwick (2) David Harnett, Glen Foll |
5:18 Tig 7, Bla 2 |
| No Penalties |
| No Penalties |
|
|
#26
Joey MacDougall Tigers TIG |
Tripping2 MinutesMins. 16:20 |
|
|
#60
Tyler Boyle Tigers TIG |
Slashing2 MinutesMins. 8:51 |
|
|
#7
Glen Foll Tigers TIG |
Abuse of Official2 MinutesMins. 2:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Z. Boyle Zach Boyle | 2 | 1 | 3 | E | 0 | 0 |
| 7 | G. Foll Glen Foll | 0 | 1 | 1 | E | 0 | 2 |
| 26 | J. MacDougall Joey MacDougall | 0 | 2 | 2 | E | 0 | 2 |
| 37 | R. Foll Ryan Foll | 1 | 0 | 1 | E | 0 | 0 |
| 44 | D. Harnett David Harnett | 1 | 2 | 3 | E | 0 | 0 |
| 48 | J. Sarich Jye Sarich | 0 | 1 | 1 | E | 0 | 0 |
| 60 | T. Boyle Tyler Boyle | 1 | 0 | 1 | E | 0 | 2 |
| 87 | B. Taylor Brandon Taylor | 1 | 2 | 3 | E | 0 | 0 |
| 91 | B. Zwick Brian Zwick | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | A. Glass ST W Andrew Glass ST W | 23 | 2 | 21 | .913 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | M. McLean Mitch McLean | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Boyd Tyson Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Livingston-Russell Raphael Livingston-Russell | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Lothian Matt Lothian | 0 | 1 | 1 | E | 0 | 0 |
| 41 | J. McDonnell Jarrad McDonnell | 1 | 0 | 1 | E | 0 | 0 |
| 49 | M. Gainer Mike Gainer | 1 | 0 | 1 | E | 0 | 0 |
| 78 | J. James Jason James | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Poole ST L Samuel Poole ST L | 38 | 7 | 31 | .816 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Connor Oxlad |
| Referee: | Hayden Crafter |
| Linesman: | Bethany Bowshall |
| Linesman: | Courtney Semmler |
| Scorekeeper: | Sarah Wise |
| Timekeeper: | Nicola Reese |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
