
|
|
#37
Ryan Foll (7) Zach Boyle, Daniel O'Handley |
15:46 Tig 1, Joks 0 |
|
|
#60
Tyler Boyle (3) Jeremy Klein, Brian Zwick |
9:20 Tig 2, Joks 0 |
|
|
#74
Julian Friederich (7) Andrew Chen |
7:23 Tig 2, Joks 1 |
|
|
#9
Andrew Stapleton (2) Brett Thompson |
4:46 Tig 3, Joks 1 |
|
|
#7
Dom Trnka (1) Nikita Loria, Julian Friederich |
8:24 Tig 3, Joks 2 |
|
|
#46
Daniel O'Handley (1) Andrew Stapleton |
3:37 Tig 4, Joks 2 |
|
|
#74
Julian Friederich (8) Dom Trnka |
0:41 Tig 4, Joks 3 |
|
|
#7
Dom Trnka Jokers Joks |
Tripping2 MinutesMins. 13:46 |
|
|
#80
Morris O'HANDLEY Tigers TIG |
Interference2 MinutesMins. 10:55 |
|
|
#17
Andrew Chen Jokers Joks |
High-sticking2 MinutesMins. 7:58 |
|
|
#80
Morris O'HANDLEY Tigers TIG |
Cross-checking2 MinutesMins. 13:37 |
|
|
#80
Morris O'HANDLEY Tigers TIG |
Misconduct10 MinutesMins. 11:37 |
|
|
#74
Julian Friederich Jokers Joks |
Hooking2 MinutesMins. 10:51 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Thompson Brett Thompson | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Z. Boyle Zach Boyle | 0 | 1 | 1 | E | 0 | 0 |
| 9 | A. Stapleton Andrew Stapleton | 1 | 1 | 2 | E | 0 | 0 |
| 37 | R. Foll Ryan Foll | 1 | 0 | 1 | E | 0 | 0 |
| 44 | D. Harnett David Harnett | 0 | 0 | 0 | E | 0 | 0 |
| 46 | D. O'Handley Daniel O'Handley | 1 | 1 | 2 | E | 0 | 0 |
| 48 | J. Sarich Jye Sarich | 0 | 0 | 0 | E | 0 | 0 |
| 60 | T. Boyle Tyler Boyle | 1 | 0 | 1 | E | 0 | 0 |
| 80 | M. O'HANDLEY Morris O'HANDLEY | 0 | 0 | 0 | E | 0 | 14 |
| 87 | B. Taylor Brandon Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 91 | B. Zwick Brian Zwick | 0 | 1 | 1 | E | 0 | 0 |
| 98 | J. Klein Jeremy Klein | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | A. Glass ST W Andrew Glass ST W | 20 | 3 | 17 | .850 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | D. Trnka Dom Trnka | 1 | 1 | 2 | E | 0 | 2 |
| 9 | N. Loria Nikita Loria | 0 | 1 | 1 | E | 0 | 0 |
| 17 | A. Chen Andrew Chen | 0 | 1 | 1 | E | 0 | 2 |
| 20 | J. Geyer Jordan Geyer | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Winkler Josh Winkler | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Williams James Williams | 0 | 0 | 0 | E | 0 | 0 |
| 47 | P. Gasiorowski Patryk Gasiorowski | 0 | 0 | 0 | E | 0 | 0 |
| 65 | T. Benson Timothy Benson | 0 | 0 | 0 | E | 0 | 0 |
| 68 | A. Foster Ambrose Foster | 0 | 0 | 0 | E | 0 | 0 |
| 74 | J. Friederich Julian Friederich | 2 | 1 | 3 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 98 | J. Friederich ST L Jeremy Friederich ST L | 41 | 4 | 37 | .902 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Jake O'Brien |
| Referee: | Josef Rezek |
| Linesman: | Connor Oxlad |
| Linesman: | Dave Gal |
| Scorekeeper: | Nicola Reese |
| Timekeeper: | Sarah Wise |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
